Product Details:
Minimum Order Quantity | 1 Piece |
Model | FM- 1 A/4 |
Automation Grade | Manual |
Voltage | 220 V |
Cycle Time | 15-18 minutes |
Max Fabric Width | 0-500 mm |
Max Temperature | 150 |
Net Weight | 107 kg |
Power Consumption | 220 |
Size | 760 x 470 x 810 mm |
Cooling Mathod | Water & Air |
Lamination Area | 210 mm X 297 MM (A4) |
Lamination Layers | 1-10 Sheets |
Room Temperature | 0-150 c |
The trained professionals of our company help in offering an extensive range of A/4 I.D. Card Fusing Machine to our customers. These are manufactured using premium quality raw material, which is procured from certified vendors. Our machines are available in the size of 760 x 470 x 810 (mm) and can bear voltage up to 220V. Highly efficient, these machines are complimented with handle wheel facility.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Lucky Plastics |
Automatic Grade | Semi-Automatic |
Capacity | 15 Min With In 20 Cards Ready |
Model | FM - 3 A/6 |
Net Weight | 40 kg |
Cooling Method | High speed air cooling |
Cycle time | 13-14 Minutes |
Limination Area | 100*120 mm |
Limination Layers | 1-10 Layers |
Power | AC 220/110 VAC 50/60 Hz |
Room Temperature | 1-200 C |
We are engaged in providing a wide array of A6 ID Card Fusing Machine to our valuable customers. These are widely praised for their air cooling method with high speed feature. Available in standard size, these products can be availed at affordable rates. Furthermore, our range find its application in many industries. with the use of these A6 Fusing Machine you can make 20 smart cards with in 12-14minutes. we are happy to inform you that these A6 Fusing Machine is one of the largest selling product from us in all over India.operating system of A6 Fusing Machine is very easy.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Embossing Surface | PVC CARDS |
Automation Grade | Manual |
Weight | 12 Kg |
Model | ET-11 |
Power Source | Mechanical |
Embossing Thickness | 0.2-1 mm |
Arabic Big Numerical | 0-9 |
Plus | USD,No |
Characters | Adopt ISO International Credit Card appropriate characters |
Alteration | 1/7 inch 1/10 ( Only for small Letters) |
Cubbage | L330 * W260 * H125 |
English Letters | A-Z |
Additional Information: