Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Lucky Plastics |
Punching Capacity | 12 Sheets (80 g) |
Binding Capacity | 120 Sheets (14.3 mm Wire Ring) |
Max. Paper Size | A/4 |
Paper Margin | 2.5 / 4.5 / 6.5 mm |
Number of Holes | 34,4 * 4 mm Square Hole |
Product Size | 370 * 290 * 150 mm |
Net Weight | 7.1 Kgs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Lucky Plastics |
Machine Type | Wiro Binding Machine |
Max Binding Thickness | <20 mm |
Max Binding Sheet Width | 300-400 mm |
Hole Size | 4mmx4mm |
Size | 450x400x250 mm |
Capacity | 20 Sheets (80g) |
Binding Material | Double Wire,Hard Plastic Ring Binding |
Thickness | 14.3mm |
Hole Distance | 8.47mm |
Depth Margin | 2.5-6.5 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Lucky Plastics |
Hole Size | 4*4mm square hole or 4.5mm roundh hole for wire 31 4*5.5mm rectangle hole or 6mm round hole for wir |
Paper Size | FC,A4,Letter,A5,B5,etc. |
Carton Size | 570x510x325 mm |
Gross.Weight . | 27 kg |
Hole Distance and Hole Quantity | 8.47 mm 40 holes for wire 31 12.7 mm 27 holes for wire 21 |
Machine Size | 450x430x270 mm |
Max. Punch | 20 sheets(70-80 g) |
Max.Bind | 120 sheets for wire 31,250 sheets for wire 21 |
Net .Weight. | 25 kg |
Paper Margin | 2.5 mm/4.5 mm/6.5 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Hole Size | 4*4mm square hole,4.5 mm round hole (31) 4*5.5 mm rectangle hole,6 mm round hole ( 21) |
Paper Size | FC,A4,Letter,A5,B5,etc. |
Carton Size | 570x510x325 mm |
Gross Weight | 27 kg |
Hole Distance and Hole | 8.47 mm 40 holes for wire 31 |
Machine Size | 450x430x270 mm |
Max. Punch | 20 sheets(70-8 0g) |
Net Weight | 25 kg |
Paper Margin | 2.5 mm/4.5 mm/6.5 mm |
Quantity | 12.7mm 27 holes for wire 21 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | LC |
Additional Information: